<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:25 pm by All in One SEO v4.3.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.eastlinkcap.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>www.eastlinkcap.com</title>
		<link><![CDATA[https://www.eastlinkcap.com]]></link>
		<description><![CDATA[www.eastlinkcap.com]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Aug 2022 05:35:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.eastlinkcap.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.eastlinkcap.com/team-type/sujay-maheshwari/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/team-type/sujay-maheshwari/]]></link>
			<title>Ali Ghodsi</title>
			<pubDate><![CDATA[Wed, 03 Aug 2022 05:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/news-press/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/news-press/]]></link>
			<title>News &#038; Press</title>
			<pubDate><![CDATA[Thu, 27 Oct 2022 01:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/team/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 19:29:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/contact/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 23:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/databricks-ai-bet-pays-off-as-valuation-tops-130b/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/databricks-ai-bet-pays-off-as-valuation-tops-130b/]]></link>
			<title>Databricks’ AI Bet Pays Off as Valuation Tops $130B</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 00:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/mercors-rise-and-benchmarks-ai-shift/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/mercors-rise-and-benchmarks-ai-shift/]]></link>
			<title>&lt;strong&gt;Mercor’s Rise and Benchmark’s AI Shift&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 00:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/eastlink-portfolio-update-seraphic-security-acquired-by-crowdstrike/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/eastlink-portfolio-update-seraphic-security-acquired-by-crowdstrike/]]></link>
			<title>Eastlink Portfolio Update: Seraphic Security Acquired by CrowdStrike</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 01:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/philosophy/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/philosophy/]]></link>
			<title>Philosophy</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 00:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/2024-annual-event/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/2024-annual-event/]]></link>
			<title>2024 Annual Event</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 01:05:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 01:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/portfolio/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/portfolio/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 01:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/2023-annual-event/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/2023-annual-event/]]></link>
			<title>2023 Annual Event</title>
			<pubDate><![CDATA[Wed, 29 May 2024 22:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/eastlink-capital-2026-predictions/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/eastlink-capital-2026-predictions/]]></link>
			<title>Eastlink Capital 2026 Predictions</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 19:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/vellum-featured-in-google-i-o/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/vellum-featured-in-google-i-o/]]></link>
			<title>Vellum Featured in Google I/O</title>
			<pubDate><![CDATA[Wed, 10 May 2023 22:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/eastlink-capitals-latest-investments-and-milestones-benchflow-seraphic-sensely-ai-and-genmo/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/eastlink-capitals-latest-investments-and-milestones-benchflow-seraphic-sensely-ai-and-genmo/]]></link>
			<title>Eastlink Capital’s Latest Investments and Milestones: Benchflow, Seraphic, Sensely AI, and Genmo</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 03:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/modal-labs-series-a-and-ga-launch/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/modal-labs-series-a-and-ga-launch/]]></link>
			<title>Modal Lab&#8217;s Series A and GA Launch</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 22:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/celebrating-our-portfolio-companies-on-the-wing-venture-top-30-list/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/celebrating-our-portfolio-companies-on-the-wing-venture-top-30-list/]]></link>
			<title>Three Eastlink Portfolio Companies Were Recognized in The 2025 Enterprise Tech 30 List for the Third Consecutive Year</title>
			<pubDate><![CDATA[Mon, 31 Mar 2025 23:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/doubling-down-on-seraphic-security-our-continued-bet-on-the-future-of-browser-security/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/doubling-down-on-seraphic-security-our-continued-bet-on-the-future-of-browser-security/]]></link>
			<title>Doubling Down on Seraphic Security: Our Continued Bet on the Future of Browser Security</title>
			<pubDate><![CDATA[Mon, 31 Mar 2025 23:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/portfolio_type/uber/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/portfolio_type/uber/]]></link>
			<title>Uber (Exited)</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 22:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/the-future-of-ai-infra-event/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/the-future-of-ai-infra-event/]]></link>
			<title>“The Future of AI Infra” Event</title>
			<pubDate><![CDATA[Mon, 24 Jul 2023 19:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/insightfinder-10m-series-a-empowers-it-with-incident-prevention/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/insightfinder-10m-series-a-empowers-it-with-incident-prevention/]]></link>
			<title>InsightFinder $10M Series A Empowers IT With Incident Prevention</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 06:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/big-data-experts/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/big-data-experts/]]></link>
			<title>Big Data experts</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 06:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/2015-annual-meeting/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/2015-annual-meeting/]]></link>
			<title>2015 Annual Meeting</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 06:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/2016-annual-meeting/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/2016-annual-meeting/]]></link>
			<title>2016 Annual Meeting</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 06:50:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/motherduck-recognized-on-2023-enterprise-tech-30/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/motherduck-recognized-on-2023-enterprise-tech-30/]]></link>
			<title>MotherDuck Recognized on 2023 Enterprise Tech 30</title>
			<pubDate><![CDATA[Fri, 19 May 2023 01:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/databricks-series-i/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/databricks-series-i/]]></link>
			<title>Databricks&#8217; Series I</title>
			<pubDate><![CDATA[Fri, 15 Sep 2023 17:12:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/ai-pitch-night/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/ai-pitch-night/]]></link>
			<title>AI Pitch Night</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 06:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/team/jun-ye/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/team/jun-ye/]]></link>
			<title>Jun Ye</title>
			<pubDate><![CDATA[Mon, 15 Aug 2022 04:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/chris-yeh-light-talk/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/chris-yeh-light-talk/]]></link>
			<title>Chris Yeh Light Talk</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 06:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/team/ian-small/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/team/ian-small/]]></link>
			<title>Ian Small</title>
			<pubDate><![CDATA[Mon, 15 Aug 2022 03:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/2021-annual-meeting/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/2021-annual-meeting/]]></link>
			<title>2021 Annual Meeting</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 06:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/portfolio_type/singlestore/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/portfolio_type/singlestore/]]></link>
			<title>SingleStore</title>
			<pubDate><![CDATA[Thu, 01 Sep 2022 23:24:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/portfolio_type/tigergraph/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/portfolio_type/tigergraph/]]></link>
			<title>TigerGraph</title>
			<pubDate><![CDATA[Thu, 01 Sep 2022 23:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/portfolio_type/databricks/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/portfolio_type/databricks/]]></link>
			<title>Databricks</title>
			<pubDate><![CDATA[Thu, 01 Sep 2022 23:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/portfolio_type/sentieon/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/portfolio_type/sentieon/]]></link>
			<title>Sentieon</title>
			<pubDate><![CDATA[Sat, 27 Aug 2022 00:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/portfolio_type/sense-ly/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/portfolio_type/sense-ly/]]></link>
			<title>Sense.ly</title>
			<pubDate><![CDATA[Sat, 27 Aug 2022 00:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/new-benchmark-shows-tigergraphs-capacity-to-handle-big-datasets/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/new-benchmark-shows-tigergraphs-capacity-to-handle-big-datasets/]]></link>
			<title>New Benchmark Shows TigerGraph’s Capacity To Handle Big Datasets</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 06:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/team/yu-xu/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/team/yu-xu/]]></link>
			<title>Yu Xu</title>
			<pubDate><![CDATA[Mon, 15 Aug 2022 03:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/why-we-invested-in-streamnative-a-next-gen-data-streaming-and-messaging-platform/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/why-we-invested-in-streamnative-a-next-gen-data-streaming-and-messaging-platform/]]></link>
			<title>Why We Invested in StreamNative, a Next-Gen Data Streaming and Messaging Platform</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 06:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/team-type/jane-doe-2/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/team-type/jane-doe-2/]]></link>
			<title>Dara Khosrowshahi</title>
			<pubDate><![CDATA[Wed, 03 Aug 2022 06:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/motherduck-raises-47-5m-funding-to-bring-duckdb-to-the-cloud/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/motherduck-raises-47-5m-funding-to-bring-duckdb-to-the-cloud/]]></link>
			<title>MotherDuck Raises $47.5M Funding to Bring DuckDB to the Cloud</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 06:50:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/team-type/laura-doe/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/team-type/laura-doe/]]></link>
			<title>Tucker Callaway</title>
			<pubDate><![CDATA[Wed, 03 Aug 2022 05:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/team-type/sarah-jane/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/team-type/sarah-jane/]]></link>
			<title>Adam Odessky</title>
			<pubDate><![CDATA[Wed, 03 Aug 2022 05:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/team-type/suzie-wolff/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/team-type/suzie-wolff/]]></link>
			<title>Sven Al Hamad</title>
			<pubDate><![CDATA[Wed, 03 Aug 2022 05:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/team-type/jane-doe-3/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/team-type/jane-doe-3/]]></link>
			<title>Ian Small</title>
			<pubDate><![CDATA[Wed, 03 Aug 2022 05:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/team-type/cary-sue/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/team-type/cary-sue/]]></link>
			<title>Jun Ye</title>
			<pubDate><![CDATA[Wed, 03 Aug 2022 05:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/team-type/415/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/team-type/415/]]></link>
			<title>Yu Xu</title>
			<pubDate><![CDATA[Wed, 03 Aug 2022 05:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/team/ali-ghodsi/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/team/ali-ghodsi/]]></link>
			<title>Ali Ghodsi</title>
			<pubDate><![CDATA[Mon, 15 Aug 2022 03:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/why-we-invested-in-exotanium-a-next-gen-cloud-resource-management-platform/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/why-we-invested-in-exotanium-a-next-gen-cloud-resource-management-platform/]]></link>
			<title>Why We Invested in Exotanium, a Next-Gen Cloud Resource Management Platform</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 06:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eastlinkcap.com/2022-annual-meeting/]]></guid>
			<link><![CDATA[https://www.eastlinkcap.com/2022-annual-meeting/]]></link>
			<title>2022 Annual Meeting</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 06:49:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
